Lukeland
Participants
Draw | Nation | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Zoidiac | El Gueto Con Botas | El Amo de las Bestias | 2 | 70 |
02 | Cydoni-Gibberia | The Limousines | Love is a Dog from Hell | 4 | 62 |
03 | Lukeland | Angelina Gasparyan | My Name is Angel | 8 | 50 |
04 | Calypso | HAERTS | All The Days | 1 | 98 |
05 | Cherniya | Metropolin feat. Riff Cohen | Six Heures | 10 | 41 |
06 | Trollheimr | Erik Schröder | Panic at the Carnival | 11 | 39 |
07 | Reym-L-Dneurb | Räfven | Kajutan Blues | 6 | 56 |
08 | Adamsburg | Maria Mena | Fuck You | 3 | 69 |
09 | Horehronieland | Verity in Stereo | I Heart This Kegger | 9 | 47 |
10 | Prasia | Postmodern Jukebox | Die Young | 7 | 52 |
11 | Marvelia | John Newman | Love Me Again | 5 | 60 |
12 | Pigeon Island | Muri | I Was Somewhere | 7 | 52 |
Voting
Nation | ZOI | CYD | LKL | CAL | CHE | TRL | RLD | ADB | HHL | PRA | MRV | PII | TOTAL POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoidiac | --- | 4 | 5 | 6 | 6 | 12 | 10 | 3 | 12 | 7 | 4 | 1 | 70 |
Cydoni-Gibberia | 8 | --- | 8 | 8 | 8 | 8 | 3 | 4 | 3 | 2 | 6 | 4 | 62 |
Lukeland | 1 | 10 | --- | 2 | 3 | 5 | 10 | 10 | 3 | 6 | 50 | ||
Calypso | 5 | 12 | 12 | --- | 12 | 7 | 4 | 6 | 7 | 12 | 12 | 10 | 98 |
Cherniya | 3 | 2 | 4 | --- | 5 | 8 | 2 | 5 | 5 | 7 | 41 | ||
Trollheimr | 7 | 2 | 1 | 3 | --- | 12 | 5 | 5 | 3 | 1 | 49 | ||
Reym-L-Dneurb | 12 | 3 | 1 | 2 | 10 | --- | 8 | 6 | 10 | 2 | 2 | 56 | |
Adamsburg | 6 | 10 | 7 | 4 | 7 | 1 | --- | 4 | 8 | 10 | 12 | 69 | |
Horehronieland | 6 | 1 | 7 | 5 | 5 | 4 | 6 | 1 | --- | 4 | 8 | 47 | |
Prasia | 2 | 5 | 4 | 3 | 7 | 1 | 7 | 2 | 8 | --- | 8 | 5 | 52 |
Marvelia | 4 | 8 | 3 | 12 | 10 | 2 | 12 | 6 | --- | 3 | 60 | ||
Pigeon Island | 10 | 7 | 6 | 10 | 1 | 2 | 7 | 1 | 1 | 7 | --- | 52 |
Editions of the Festivali i Convos |
---|
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92
|
Nation Song Contest |