El Trecevisyon in 10 Regions of Mobius OMG CONOR CAME
Participants
Draw | Nation | Artist | Song | Link | Place | Points |
---|---|---|---|---|---|---|
01 | Doire | George Barnett | Apocolade | Link | 6 | 59 |
02 | DPR Jindalea | Moranbong Band | Do Prosper, Era of The Workers' Party | Link | 2 | 75 |
03 | Calypso | Grizfolk | Hymnals | Link | 5 | 63 |
04 | Cefiya | Call Me Señor | Begging for Trouble | Link | 3 | 68 |
05 | Kosma | Andréanne A. Malette | Bohèmes | Link | 9 | 48 |
06 | Bacchus | Ani Lorak | Оранжевые сны | Link | 10 | 37 |
07 | Horehronieland | Shane Dawson | Birthday | Link | 11 | 33 |
08 | Novatlantida | Pony Pony Run Run | Hey You (CRYSTAL FIGHTERS REMIX) | Link | 7 | 56 |
09 | 10 Regions of Mobius | Diablo Swing Orchestra | Voodoo Mon Amour | Link | 4 | 64 |
10 | Fierce* | Ewa Farna | Cicho | Link | 8 | 51 |
11 | Lacrea | Russian Red | No Past Land | Link | 1 | 84 |
- Note by Anselm: THE ENTRY OF FIERCE WAS IN NSC 24 FFS
Voting
Nation | 10R | NOV | CEF | DOI | DPR | FIE | HHL | LAC | KSM | BAC | CAL | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Regions of Mobius | x | 6 | 7 | 5 | 1 | 4 | 10 | 12 | 6 | 6 | 7 | 64 |
Bacchus | 1 | 5 | 1 | 2 | 12 | 6 | 4 | 1 | 4 | x | 1 | 37 |
Calypso | 6 | 7 | 8 | 10 | 5 | 8 | 5 | 5 | 5 | 4 | x | 63 |
Cefiya | 3 | 10 | x | 12 | 6 | 7 | 6 | 6 | 7 | 1 | 10 | 68 |
Doire | 7 | 3 | 12 | x | 2 | 1 | 3 | 7 | 10 | 2 | 12 | 59 |
DPR Jindalea | 12 | 4 | 3 | 8 | x | 5 | 12 | 10 | 8 | 10 | 3 | 75 |
Fierce | 4 | 8 | 4 | 4 | 3 | x | 7 | 3 | 2 | 12 | 4 | 51 |
Horehronieland | 2 | 2 | 2 | 1 | 4 | 3 | x | 8 | 1 | 8 | 2 | 33 |
Kosma | 10 | 1 | 6 | 3 | 8 | 2 | 1 | 4 | x | 5 | 8 | 48 |
Lacrea | 8 | 12 | 10 | 6 | 10 | 10 | 8 | x | 12 | 3 | 5 | 84 |
Novatlantida | 5 | x | 5 | 7 | 7 | 12 | 2 | 2 | 3 | 7 | 6 | 56 |
Editions of the Festivali i Convos |
---|
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92
|
Nation Song Contest |