Nation Song Contest 37 | |
---|---|
![]() | |
Date | April 14th 2009 - May 8th 2009 |
Host | ![]() |
Venue | Vorhota |
Winner | ![]() |
Voting system | Each country awards 1-8, 10, and 12 points to their 10 favorite songs. |
Entries | 52 |
Debuting nations | None |
Returning nations | None |
Withdrawing nations | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nul points | None |
Confirmation | April 14th, 2009 - April 23rd, 2009 |
Semifinal voting | April 23rd, 2009 - April 30th, 2009 |
Semifinal results | April 30th, 2009 |
Final voting | April 30th, 2009 - May 7th, 2009 |
Final results | May 8th, 2009 |
Nation Song Contest | |
◄ NSC 36 NSC 38 ► |
Nation Song Contest 37 was the 37th edition of the Nation Song Contest and was hosted by Vorhota after their 3rd placing at NSC 36. Reym-L-Dneurb, the first country to ever perform at NSC and the longest-competing one without a win, achieved victory this edition. Bezzulandia, Effiland, Maccha-Brugia and Mooseland were all forced to withdraw after failing to vote in NSC 36, Tomstria took its second edition out and Daffodilia, Liturestia and Shamitri failed to sign up. From this edition onwards, Funlandia will compete as Funland.
Semi-Final 1
Draw | Nation | Artist | Song | YouTube | Place | Points |
---|---|---|---|---|---|---|
01 | Reym-L-Dneurb | Goldfrapp | Strict Machine | YT Link | 3 | 78 |
02 | Magna Grecia | Aloha From Hell | Don't Gimme That | YT Link | 12 | 58 |
03 | Zombira | Popidiot | Logic | YT Link | 14 | 54 |
04 | St. Lotus | Nevio | Amore Per Sempre | YT Link | 4 | 77 |
05 | Fervorosia | Petros | Predator | YT Link | 4 | 77 |
06 | Halito | The GazettE | Filth In The Beauty | YT Link | 18 | 43 |
07 | Lyapunovia | Electrovamp | Drinks Taste Better When They're Free | YT Link | 6 | 74 |
08 | Calypso | 30H!3 | Don't Trust Me | YT Link | 1 | 135 |
09 | Prasia | Regina | Day By Day | YT Link | 20 | 41 |
10 | Spila | Peaches | F*ck The Pain Away | YT Link | 16 | 49 |
11 | Gabriel | Carrie Underwood | I Told You So | YT Link | 17 | 46 |
12 | Adamsburg | Nina Kinert | Combat Lover | YT Link | 21 | 40 |
13 | Orovoda | Alena Visotskaya | Snegu Rada | YT Link | 15 | 51 |
14 | Arjastan | Lost Witness | 7 Colours | YT Link | 13 | 55 |
15 | Lost Isle | Obrint Pas | Avui Com Ahir | YT Link | 22 | 33 |
16 | Sillycone Valley | Aurora | Ordinary World | YT Link | 8 | 69 |
17 | Qele | Bat For Lashes | Daniel | YT Link | 2 | 98 |
18 | Starsky | Victoria Petrosillo | Heros D'un Autre | YT Link | 23 | 18 |
19 | Katzenauge | Bishi | On My Own Again | YT Link | 11 | 60 |
20 | Giggshood | EMD | Alone | YT Link | 7 | 70 |
21 | Luniana | Taylor Swift | White Horse | YT Link | 18 | 43 |
22 | Reignland | Jordyn Taylor | Accessory | YT Link | 10 | 63 |
23 | Dalisska | Armin van Buuren ft. Jaren | Unforgiveable | YT Link | 9 | 64 |
Semi-Final 2
Draw | Nation | Artist | Song | YouTube | Place | Points |
---|---|---|---|---|---|---|
01 | Saint Joe & Southgulfia | Bert Kaempfert | Swingin Safari | YT Link | 23 | 11 |
02 | Scorpionia | Bob Sinclar | Kiss My Eyes | YT Link | 2 | 94 |
03 | Tír an Abhainn | Beangrowers | Genzora | YT Link | 22 | 26 |
04 | Ugaly | Sohodolls | Bang Bang Bang Bang | YT Link | 3 | 93 |
05 | Comino | Ira Losco | Elvis, Can You Hear Me? | YT Link | 6 | 78 |
06 | Cydoni-Gibberia | Passion Pit | Sleepyhead | YT Link | 18 | 36 |
07 | Yaponesia | Pentangle | Light Flight | YT Link | 17 | 41 |
08 | Swelatie | Julia Kova | Pod Dozhojom | YT Link | 9 | 72 |
09 | Bokia | Rain | Rainism | YT Link | 21 | 29 |
10 | Eureka | Ramona Rey | Skarb | YT Link | 11* | 69 |
11 | Noizeland | ASP | Krabat | YT Link | 13 | 64 |
12 | Rotterdamus | George Baker | Una Paloma Blanca | YT Link | 20 | 32 |
13 | Kuki-Q | Charice Pempengco | Listen | YT Link | 12 | 68 |
14 | Begonia | Parov Stelar | Love | YT Link | 6 | 78 |
15 | Viola Per Sempre | Pet Shop Boys | Love Etc. | YT Link | 1 | 98 |
16 | Blondania | Aura | Something From Nothing | YT Link | 18 | 36 |
17 | Funland | Franz Ferdinand | Ulysses | YT Link | 8 | 74 |
18 | Tova | The Kooks | Always Where I Need To Be | YT Link | 4 | 91 |
19 | Alinta | Sonny Moore | Mora | YT Link | 10 | 69 |
20 | Doklea | James | Getting Away With It | YT Link | 14 | 62 |
21 | Pangora | Alborada | Tatanka | YT Link | 15 | 57 |
22 | Saksjaowie | Helene Segara | Mefie Toi De Moi | YT Link | 5 | 83 |
23 | Jastistia | Dolly Rockers | Je Suis Une Dolly | YT Link | 15 | 57 |
* - Tie broken due to qualification rule
Final
Draw | Nation | Artist | Song | YouTube | Place | Points |
---|---|---|---|---|---|---|
01 | Tova | The Kooks | Always Where I Need To Be | YT Link | 5 | 127 |
02 | Saksjaowie | Helene Segara | Mefie Toi De Moi | YT Link | 19 | 85 |
03 | Ametan | Shakugan No Shana | Art Du Sabre | YT Link | 28 | 36 |
04 | St. Lotus | Nevio | Amore Per Sempre | YT Link | 7 | 122 |
05 | Vedatistan | Enrique Iglesias ft. Ciara | Taking Back My Love | YT Link | 9 | 114 |
06 | Reignland | Jordyn Taylor | Accessory | YT Link | 24 | 76 |
07 | Swelatie | Julia Kova | Pod Dozhojom | YT Link | 18 | 88 |
08 | Lyapunovia | Electrovamp | Drinks Taste Better When They're Free | YT Link | 8 | 115 |
09 | Qele | Bat For Lashes | Daniel | YT Link | 3 | 152 |
10 | Xanadu | Christine Milton | Superstar | YT Link | 10 | 110 |
11 | Begonia | Parov Stelar | Love | YT Link | 20 | 83 |
12 | Fervorosia | Petros | Predator | YT Link | 16 | 93 |
13 | Giggshood | EMD | Alone | YT Link | 14 | 97 |
14 | Katzenauge | Bishi | On My Own Again | YT Link | 16 | 93 |
15 | Belvist | Alexander Rybak | Foolin' | YT Link | 21 | 79 |
16 | Eureka | Ramona Rey | Skarb | YT Link | 11 | 102 |
17 | Vorhota | J-Five | Modern Times | YT Link | 22 | 77 |
18 | Comino | Ira Losco | Elvis, Can You Hear Me? | YT Link | 26 | 68 |
19 | Somborian Republic | Akcent | Stay With Me | YT Link | 25 | 74 |
20 | Sillycone Valley | Aurora | Ordinary World | YT Link | 12 | 99 |
21 | Ugaly | Sohodolls | Bang Bang Bang Bang | YT Link | 3 | 152 |
22 | Funland | Franz Ferdinand | Ulysses | YT Link | 15 | 96 |
23 | Calypso | 3OH!3 | Don't Trust Me | YT Link | 2 | 169 |
24 | Viola Per Sempre | Pet Shop Boys | Love Etc. | YT Link | 6 | 124 |
25 | Reym-L-Dneurb | Goldfrapp | Strict Machine | YT Link | 1 | 172 |
26 | Alinta | Sonny Moore | Mora | YT Link | 27 | 63 |
27 | Dalisska | Armin van Buuren ft. Jaren | Unforgiveable | YT Link | 22 | 77 |
28 | Scorpionia | Bob Sinclar | Kiss My Eyes | YT Link | 12 | 99 |
Winning song
Reym-L-Dneurb Goldfrapp - Strict Machine
Editions of the Nation Song Contest | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | |||
Spinoffs |