Nation Song Contest 68 "Lonely Heart..." | |
---|---|
![]() | |
Date | 7 May 2011 - 2 June 2011 |
Host | ![]() |
Venue | Zaprya City, Zaprya |
Winner | ![]() |
Voting system | Each country awards 1-8, 10, and 12 points to their 10 favourite songs. |
Entries | 57 |
Debuting nations | None |
Returning nations | ![]() ![]() |
Withdrawing nations | ![]() ![]() ![]() |
Nul points | None |
Confirmation | 7 May, 2011 - 15 May, 2011 |
Semifinal voting | 16 May, 2011 - 23 May, 2011 |
Semifinal results | 23 May, 2011 |
Final voting | 24 May, 2011 - 1 June, 2011 |
Final results | 2 June, 2011 |
Nation Song Contest | |
◄ NSC 67 NSC 69 ► |
Nation Song Contest 68 was the 68th edition of the Nation Song Contest and was hosted in Zaprya City, the capital of Zaprya, after the previous edition's winner Calypso was unable to host the contest. It was the first time Zaprya has hosted the contest on their own after previously co-hosting with Belvist and Ecclestonia in NSC 49, Zechonia in NSC 53 and Perryfornia in NSC 66.
Semi-Final 1
Draw | Nation | Artist | Song | Video | Place | Points |
---|---|---|---|---|---|---|
01 | Kamandé | Takanashi Yasuharu | Maho Taisen | Link | 17 | 54 |
02 | Kingdom of Erås | Madcon ft. Maad Moiselle | Outrun The Sun | Link | 24 | 23 |
03 | Vedatistan | Katerine | Live Wire | Link | 18 | 52 |
04 | Flora | Yonca Lodi | Milat | Link | 22 | 33 |
05 | Zoidiac | Electric Lady Lab | Wondering | Link | 6 | 87 |
06 | Fervorosia | The Rasmus | Funeral Song | Link | 19 | 51 |
07 | Blondania | Twenty Twenty | Love To Life | Link | 4 | 92 |
08 | QuiénDQ | Malina | Vsyakakvi Maje | Link | 22 | 33 |
09 | Dalisska | Rai Knight | New New | Link | 15 | 55 |
10 | Comino | Clare Maguire | The Shield And The Sword | Link | 2 | 107 |
11 | Bokia | Karolina Gočeva | Ne Se Vrakas | Link | 6 | 87 |
12 | Nukuland | Leaves' Eyes | My Destiny | Link | 21 | 48 |
13 | Halito | Ratatat | Drugs | Link | 12 | 61 |
14 | Reym-L-Dneurb | Soap&Skin | Mr. Gaunt Pt 1000 | Link | 15 | 55 |
15 | Orangualia | Dev | In The Dark | Link | 11 | 66 |
16 | Sunland | Underworld | Bird 1 | Link | 20 | 49 |
17 | Pigeon Island | Natalia Kills | Wonderland | Link | 1 | 112 |
18 | Yaponesia | Oort | Veere, Veere Päevakene | Link | 24 | 23 |
19 | Berceniland | Roser & Flavio Rodríguez | Solo En Ti | Link | 14 | 56 |
20 | Xhanostania | Edita | The Key | Link | 9 | 74 |
21 | Horehronieland | Hitomi Shimatani | Falco | Link | 10 | 72 |
22 | Roseland | Toni Tone ft. Lexi | Forever Alive | Link | 3 | 104 |
23 | Bacchus | Kristína Pelákova | Life Is A Game | Link | 5 | 89 |
24 | Cydoni-Gibberia | The Count & Sinden | After Dark | Link | 13 | 57 |
25 | Prasia | Özlem Tekin | Cinayet | Link | 8 | 84 |
Semi-Final 2
Draw | Nation | Artist | Song | Video | Place | Points |
---|---|---|---|---|---|---|
01 | Tír an Abhainn | Malcolm Lincoln | Where Did We Loze Our Way | Link | 21 | 41 |
02 | Balearica Island | Roland & Sherman | Somewhere Down The Lane | Link | 22 | 37 |
03 | Virgohronie | Ultra Bra | Sinä Lähdit Pois | Link | 23 | 31 |
04 | Viola Per Sempre | The Pretty Reckless | Goin' Down | Link | 7 | 75 |
05 | Perryfornia | Keshia Chanté | Table Dancer | Link | 5 | 80 |
06 | Xanadu | Eric Amarillo | Om Sanningen Ska Fram | Link | 11 | 65 |
07 | Adamsburg | Lykke Li | I Follow Rivers | Link | 11 | 65 |
08 | Noizeland | Super Czerny | Queen Of Queer | Link | 1 | 99 |
09 | Zechonia | Breakage ft. Jess Mills | Fighting Fire | Link | 14 | 64 |
10 | Reignland | Andrea Martin | Takin' Back My Feelings | Link | 19 | 45 |
11 | Ugaly | teenagersintokyo | Peter Pan | Link | 11 | 65 |
12 | Zombira | Iiris Vesik | Gummybear | Link | 4 | 92 |
13 | Greenfroze | Christian Chavez & Anahi | Libertad | Link | 3 | 94 |
14 | Cleoreantia | Linkin Park | Breaking The Habit | Link | 18 | 48 |
15 | Akkåville | Paolo Meneguzzi | Imprevedibile | Link | 16 | 59 |
16 | New Acadia | The Belle Brigade | Losers | Link | 10 | 66 |
17 | Arjastan | The Attic | Remember Tomorrow | Link | 19 | 45 |
18 | Tohru | Emma Daumas | Tu Seras | Link | 24 | 27 |
19 | Serenate & Clair | 4Minute | Mirror Mirror | Link | 8 | 74 |
20 | Scorpionia | Sabaton | Uprising | Link | 2 | 95 |
21 | Celinas | Magazin | Još Se Ni Bi Udala | Link | 25 | 26 |
22 | Angelic | The Rumble Strips | Not The Only Person | Link | 26 | 16.75 |
23 | Canedonia | Darude | Sandstorm | Link | 6 | 77 |
24 | Gozitania | Andreea Balan | Trippin' | Link | 17 | 56 |
25 | Lyapunovia | Hadise | Superman | Link | 9 | 71 |
26 | Rumia | Equilibrium | Blut Im Auge | Link | 15 | 60 |
Final
Draw | Nation | Artist | Song | Video | Place | Points |
---|---|---|---|---|---|---|
01 | Kostanovia | Havana Brown | We Run The Night | Link | 12 | 133 |
02 | Reym-L-Dneurb | Soap&Skin | Mr. Gaunt Pt 1000 | Link | 10 | 137 |
03 | Zoidiac | Electric Lady Lab | Wondering | Link | 13 | 126 |
04 | Noizeland | Super Czerny | Queen Of Queer | Link | 1 | 180 |
05 | New Acadia | The Belle Brigade | Losers | Link | 22 | 76 |
06 | Canedonia | Darude | Sandstorm | Link | 24 | 72 |
07 | Prasia | Özlem Tekin | Cinayet | Link | 18 | 103 |
08 | Comino | Clare Maguire | The Shield And The Sword | Link | 4 | 161 |
09 | Perryfornia | Keshia Chanté | Table Dancer | Link | 19 | 101 |
10 | Serenate & Clair | 4Minute | Mirror Mirror | Link | 25 | 66 |
11 | Waloria | Brandur | The Illusion Of | Link | 14 | 123 |
12 | Bokia | Karolina Gočeva | Ne Se Vrakas | Link | 9 | 149 |
13 | Viola Per Sempre | The Pretty Reckless | Goin’ Down | Link | 27 | 62 |
14 | Llama Republic | Daniel Powter | Bad Day | Link | 26 | 65 |
15 | Scorpionia | Sabaton | Uprising | Link | 10 | 137 |
16 | Lyapunovia | Hadise | Superman | Link | 5 | 159 |
17 | Blondania | Twenty Twenty | Love To Life | Link | 8 | 154 |
18 | Mooseland | Yasmin | Finish Line | Link | 28 | 38 |
19 | Pigeon Island | Natalia Kills | Wonderland | Link | 6 | 158 |
20 | Akkåville | Paolo Meneguzzi | Imprevidibile | Link | 15 | 122 |
21 | Roseland | Toni Tone ft. Lexi | Forever Alive | Link | 15 | 122 |
22 | Xhanostania | Edita | The Key | Link | 23 | 74 |
23 | Greenfroze | Christian Chavez & Anahi | Libertad | Link | 17 | 110 |
24 | Zaprya | Jennifer Lopez | Papi | Link | 3 | 163 |
25 | Calypso | Viktorious | When We Were 10 | Link | 20 | 90 |
26 | Bacchus | Kristína Pelákova | Life Is A Game | Link | 2 | 177 |
27 | Zombira | Iiris Vesik | Gummybear | Link | 7 | 158 |
28 | Horehronieland | Hitomi Shimatani | Falco | Link | 20 | 90 |
Editions of the Nation Song Contest | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | |||
Spinoffs |