Nation Song Contest 94
"War. War never changes." | |
---|---|
![]() | |
Date | 1 - 26 March 2013 |
Host | ![]() |
Venue | Unknown |
Winner | ![]() |
Voting system | Each country awards 1-8, 10, and 12 points to their 10 favourite songs. |
Entries | 58 |
Debuting nations | None |
Returning nations | ![]() |
Withdrawing nations | ![]() |
Nul points | None |
Confirmation | 1 - 8 March 2013 |
Semifinal voting | 9 - 17 March 2013 |
Semifinal results | 18 March 2013 |
Final voting | 18 - 25 March 2013 |
Final results | 26 March 2013 |
Nation Song Contest | |
◄ NSC 93 NSC 95 ► |
Nation Song Contest 94 was the 94th edition of the Nation Song Contest, hosted by Rumia, after their 2nd place finish in the previous edition.
Semi-Final 1
Draw | Nation | Artist | Song | Link | Place | Points |
---|---|---|---|---|---|---|
01 | Denmark of Peace | Kylie Minogue | Timebomb | Link | 9 | 69 |
02 | Perryfornia | Tiny Dancer | Who Am I? | Link | 8 | 74 |
03 | Paperland | Potap i Nastya | Chumachechaya Vesna | Link | 1 | 119 |
04 | Viola Per Sempre | Within Temptation ft. Anneke van Giersbergen | Somewhere | Link | 13 | 67 |
05 | Xhanostania | Thomas Azier | Angelene | Link | 10 | 69 |
06 | Cydoni-Gibberia | Physical Therapy | Do It Alone | Link | 25 | 12 |
07 | Horehronieland | Leslie Clio | Told You So | Link | 16 | 62 |
08 | Canedonia | Eric Church | Springsteen | Link | 24 | 26 |
09 | Noizeland | In Strict Confidence | Morpheus | Link | 3 | 105 |
10 | Akkåville | The Young Professionals | Be With You Tonight | Link | 11 | 69 |
11 | Berceniland | Deepcentral | O stea | Link | 19 | 43 |
12 | Dal Riata | Avicii vs. Nicky Romero | I Could Be the One | Link | 2 | 107 |
13 | Tír an Abhainn | And So I Watch You From Afar feat. The Ulster Orchestra | 7 Billion People All Alive at Once | Link | 21 | 34 |
14 | Reym-L-Dneurb | Flogging Molly | Devil's Dance Floor | Link | 4 | 88 |
15 | Reignland | Modà | La notte | Link | 18 | 52 |
16 | New Acadia | Lisa LeBlanc | Aujourd'hui ma vie c'est d'la marde | Link | 15 | 64 |
17 | Greenfroze | Jillette Johnson | Cameron | Link | 12 | 67 |
18 | Carpatina | Sia | Soon We'll Be Found | Link | 6 | 80 |
19 | Serenate & Clair | MØ | Glass | Link | 7 | 79 |
20 | Anselmsmumonia | Will and the People | Lion in the Morning Sun | Link | 14 | 66 |
21 | Illumia | Mia Diekow | Black Beauty | Link | 5 | 86 |
22 | Leonesia & St. Lotus | Bruno Mars | Locked Out of Heaven | Link | 26 | 6* |
23 | Bigicia | Nadina | Shou Baddou Yseer | Link | 23 | 32 |
24 | Flora | Stereophonics | Indian Summer | Link | 22 | 32 |
25 | U.E.H. Prasia & Xanadu | Yeşim Salkım | Gönül Hırsızı | Link | 17 | 61 |
26 | Tohru | Lou Doillon | I.C.U. | Link | 20 | 36 |
PQ voters in this semi: Zoidiac, Waloria and Kostanovia
Semi-Final 2
Draw | Nation | Artist | Song | Link | Place | Points |
---|---|---|---|---|---|---|
01 | Llama Republic | Robbie Williams | Candy | Link | 14 | 53 |
02 | Balearica Island | Hollywood Undead | Been to Hell | Link | 21 | 46 |
03 | Fervorosia | Charlie Straight | Your House | Link | 6 | 78 |
04 | Comino | Lenka | Everything at Once | Link | 10 | 70 |
05 | Orangualia | Wild Belle | Keep You | Link | 24 | 41 |
06 | Sunland | Little Daylight | Overdose | Link | 5 | 84 |
07 | Aspirinia | MS MR | Fantasy | Link | 16 | 51 |
08 | Zombira | Annie Lennox | Into the West | Link | 20 | 46 |
09 | Calypso | Chlöe Howl | Rumour | Link | 1 | 118 |
10 | Mooseland | Demi Lovato | Heart Attack | Link | 12 | 64 |
11 | Halito | Maïa Leia | La Nuit Dernière | Link | 15 | 52 |
12 | 10 Regions of Mobius | Arkona | Slavsia, Rus | Link | 3 | 96 |
13 | Doire | Birds of Tokyo | Lanterns | Link | 9 | 72 |
14 | Chessland | Balázs Havasi | The Storm | Link | 13 | 56 |
15 | Jéru | Daniel Lemma | Haze | Link | 26 | 16 |
16 | Roseland | Taylor Swift | I Knew You Were Trouble | Link | 7 | 77 |
17 | QuiénDQ | Parov Stelar | Matilda | Link | 18 | 49 |
18 | Ugaly | Alan Jackson | Freight Train | Link | 25 | 40 |
19 | Moisantia | Owl City | When Can I See You Again? | Link | 19 | 48 |
20 | Brughentwerp | HAIM | Falling | Link | 4 | 84 |
21 | Zechonia | Kodaline | High Hopes | Link | 11 | 65 |
22 | Ujedinjeni Gvozd | Lisa Mitchell | Spiritus | Link | 23 | 44 |
23 | Cherniya | Paloma Faith | Black & Blue | Link | 22 | 45 |
24 | Yaponesia | Vopli Vidopliassova | Chio Chio San | Link | 17 | 50 |
25 | Cefiya | Glass Towers | Tonight | Link | 8 | 77 |
26 | Pigeon Island | Adrian Lux ft. The Good Natured | Alive | Link | 2 | 102 |
PQ voters in this semi: Eterland, Rumia and Zaprya
Final
Draw | Nation | Artist | Song | Link | Place | Points |
---|---|---|---|---|---|---|
01 | Zaprya | Ivana Radovniković | Danas Igraš Sam | Link | 10 | 133 |
02 | Brughentwerp | HAIM | Falling | Link | 7 | 150 |
03 | Xhanostania | Thomas Azier | Angelene | Link | 26 | 72 |
04 | Pigeon Island | Adrian Lux ft. The Good Natured | Alive | Link | 13 | 122 |
05 | Comino | Lenka | Everything At Once | Link | 27 | 66 |
06 | Cefiya | Glass Towers | Tonight | Link | 18 | 108 |
07 | Sunland | Little Daylight | Overdose | Link | 11 | 128 |
08 | Kostanovia | Nikki Williams | Glowing | Link | 8 | 147 |
09 | Illumia | Mia Diekow | Black Beauty | Link | 6 | 152 |
10 | Zoidiac | Wintergatan | Sommarfågel | Link | 2 | 176 |
11 | Dal Riata | Avicii vs. Nicky Romero | I Could Be The One | Link | 3 | 171 |
12 | Carpatina | Sia | Soon We'll Be Found | Link | 20 | 104 |
13 | Waloria | Amanda Fondell | Bastard | Link | 28 | 47 |
14 | Reym-L-Dneurb | Flogging Molly | Devil's Dance Floor | Link | 9 | 136 |
15 | Akkaville | The Young Professionals | Be With You Tonight | Link | 15 | 118 |
16 | 10 Regions of Mobius | Arkona | Slavsia, Rus | Link | 4 | 159 |
17 | Serenate & Clair | MØ | Glass | Link | 17 | 110 |
18 | Roseland | Taylor Swift | I Knew You Were Trouble | Link | 21 | 91 |
19 | Noizeland | In Strict Confidence | Morpheus | Link | 5 | 157 |
20 | Calypso | Chlöe Howl | Rumour | Link | 12 | 127 |
21 | Paperland | Potap i Nastya | Chumachechaya Vesna | Link | 1 | 214 |
22 | Rumia | Turisas | Stand Up And Fight | Link | 14 | 120 |
23 | Denmark of Peace | Kylie Minogue | Timebomb | Link | 24 | 87 |
24 | Doire | Birds of Tokyo | Lanterns | Link | 19 | 105 |
25 | Eterland | Mr. Little Jeans | Oh Sailor | Link | 25 | 73 |
26 | Fervorosia | Charlie Straight | Your House | Link | 22 | 88 |
27 | Perryfornia | Tiny Dancer | Who Am I? | Link | 23 | 87 |
28 | Ugaly | Alan Jackson | Freight Train | Link | 16 | 114 |
Editions of the Nation Song Contest | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | |||
Spinoffs |